|
| Measured pressure |
|---|
| 331 P 500 | Gage pressure (0,1...40 bar) |
| 331 P 501 | Absolute pressure (0,1...40 bar) |
|
| Range (Overload) |
|---|
| 1000 | 0 ... 0,1 bar (0,5 bar) |
| 1600 | 0 ... 0,16 bar (0,5 bar) |
| 2500 | 0 ... 0,25 bar (1,0 bar) |
| 4000 | 0 ... 0,40 bar (1,0 bar) |
| 6000 | 0 ... 0,60 bar (3,0 bar) |
| 1001 | 0 ... 1,0 bar (3,0 bar) |
| 1601 | 0 ... 1,6 bar (6,0 bar) |
| 2501 | 0 ... 2,5 bar (6,0 bar) |
| 4001 | 0 ... 4,0 bar (20,0 bar) |
| 6001 | 0 ... 6,0 bar (20,0 bar) |
| 1002 | 0 ... 10,0 bar (20,0 bar) |
| 1602 | 0 ... 16,0 bar (60,0 bar) |
| 2502 | 0 ... 25,0 bar (60,0 bar) |
| 4002 | 0 ... 40,0 bar (100,0 bar) |
| X102 | -1 ... 0 bar (error 1%) (3,0 bar) |
| XXXX | Vacuum metrical pressure |
| 9999 | Other |
|
| Output signal |
|---|
| 1 | 4...20 mA / 2-wire |
| 2 | 0...20 mA / 3-wire |
| 3 | 0...10 V / 3-wire |
| 4 | 0...5 V / 3-wire |
| E | 4...20 mA / 2-wire/ 0ExiaIICT4 / DIN 43650 |
| 9 | Other |
|
| Basic error |
|---|
| 8 | 1% |
| 5 | 0,5% (standard) |
| 3 | 0,35% (standard) |
| 2 | 0,25% (gage Pn > 0,4 60 bar) |
| 2 | 0,25% (absolute Pn > 0,4 60 bar) |
| 9 | Other |
|
| Electrical connection |
|---|
| 100 | Connector DIN 43650 (IP 65) |
| 200 | Connector Binder 723 5-pin (IP 67) |
| 400 | Cable entry PG7 / 2 m cable (IP 67) |
| 500 | Connector Buccaneer (IP 68) |
| 800 | Stainless steel cage |
| 8A0 | Stainless steel cage + LCD + 2 discrete outputs |
| 8B0 | Stainless steel cage + LCD + 1 discrete output |
| 8C0 | Stainless steel cage + LCD |
| M00 | M 12 x 1 (4 pin) (Binder 713) |
| E00 | Connector DIN 43650, IP 67 |
| 999 | Other |
|
| Mechanical connection |
|---|
| Z00 | G 1/2" DIN 3852 end membrane (Pn >= 2,5 bar) |
| Z04 | M20x1,5 DIN 3852 end membrane (Pn >= 2,5 bar) |
| Z30 | G 3/4" DIN 3852 end membrane (Pn >= 0,6 bar) |
| Z31 | G 1" DIN 3852 end membrane (Pn >= 0,25 bar) |
| Z33 | G 1 1/2" DIN 3852 end membrane (Pn >= 0,1 bar) |
| Z41 | G 1" peripheral seal (Pn >= 2,5 bar) |
| C61 | Clamp DN 1" (Pn >= 0,6 bar) |
| C62 | Clamp DN 1 1/2" (Pn >= 0,4 bar) |
| C63 | Clamp DN 2" (Pn >= 0,25 bar) |
| M73 | DIN 11851 DN 25 (Pn > 0,6 bar) |
| M75 | DIN 11851 DN 40 (Pn > 0,4 bar) |
| M76 | DIN 11851 DN 50 (Pn >= 0,25 bar) |
| S61 | "sandwich" DIN 2501 DN 25 (Pn >= 0,1 bar) |
| S76 | "sandwich" DIN 2501 DN 50 (Pn >= 0,1 bar) |
| S80 | "sandwich" DIN 2501 DN 80 (Pn >= 0,1 bar) |
| D15 | M22x1,5 DIN 3852 (Pn >= 2,5 bar) |
| F13 | Flange DN 50/PN16 (0,1 bar =< Pn =< 16 bar) |
| F20 | Flange DN 25/PN40 (0,25 bar =< Pn =< 40 bar) |
| F23 | Flange DN 50/PN40 (0,1 bar =< Pn =< 40 bar) |
| F25 | Flange DN 100/PN16 (0,1 bar =< Pn =< 16 bar) |
| 999 | Other |
|
| Membrane material |
|---|
| 1 | Stainless steel 1.4435 |
| H | Hastelloy (òn >= 1 bar, not used for vacuum metric pressure) |
| T | Tantalum (òn >= 1 bar, not used for vacuum metric pressure) |
| 9 | Other |
|
| Seal |
|---|
| 0 | Without seal (for Clamp, DIN 11851, DIN 2501, flange implementation) |
| 1 | Viton (FKM) |
| 3 | EPDM |
| 9 | Other |
|
| Fill fluid |
|---|
| 1 | Silicone oil |
| 2 | Oil for food industry applications |
| C | Halocarbon |
| 9 | Other |
|
| Implementation |
|---|
| 00R | Standard (adapted for use in RF) |
| 150 | Radiator for temperatures below 150œC (1 bar <= òn <= 150 bar) |
| 200 | Radiator for temperatures from 150œC to 300œC (1 bar<=òn<=150 bar) (1 bar<=òn<=70 bar max.200œ C) |
| 999 | Other |