|
| Calibration |
|---|
| 331 430 | bar |
| 331 431 | m w. c. |
|
| Range / Overload |
|---|
| 1000 | 0...0,10 bar (0...1,0 m w. c.) / 0,5 bar |
| 1600 | 0...0,16 bar (0...1,6 m w. c.) / 0,5 bar |
| 2500 | 0...0,25 bar (0...2,5 m w. c.) / 1 bar |
| 4000 | 0...0,4 bar (0...4,0 m w. c.) / 1 bar |
| 6000 | 0...0,6 bar (0...6,0 m w. c.) / 3 bar |
| 1001 | 0...1,0 bar (0...10,0 m w. c.) / 3 bar |
| 1601 | 0...1,6 bar (0...16,0 m w. c.) / 6 bar |
| 2501 | 0...2,5 bar (0...25,0 m w. c.) / 6 bar |
| 4001 | 0...4,0 bar (0...40,0 m w. c.) / 20 bar |
| 6001 | 0...6,0 bar (0...60,0 m w. c.) / 20 bar |
| 1002 | 0...10,0 bar (0...100,0 m w. c.) / 20 bar |
| 1602 | 0...16,0 bar (0...160,0 m w. c.) / 60 bar |
| 2502 | 0...25,0 bar (0...250,0 m w. c.) / 60 bar |
| 4002 | 0...40,0 bar (0...400,0 m w. c.) / 100 bar |
| 9999 | Other |
|
| Housing material |
|---|
| 1 | Stainless steel 1.4571 |
| 9 | Other |
|
| Membrane material |
|---|
| 1 | Stainless steel 1.4435 |
| 9 | Other |
|
| Output signal |
|---|
| 1 | 4...20 mA / 2-wire |
| 2 | 0...20 mA / 3-wire |
| 3 | 0...10 V / 3-wire |
| 4 | 0...5 V / 3-wire |
| 5 | 0...1 V / 3-wire |
| 6 | 1...6 V / 3-wire |
| E | 4...20 mA / 2-wire/ 0ExiaIICT4 / DIN 43650 |
| 9 | Other |
|
| Seal |
|---|
| 1 | Viton (FKM) |
| 3 | EPDM |
| 9 | Other |
|
| Electrical connection |
|---|
| 100 | DIN connector 43650 (IP 65) |
| 200 | Connector Binder 723 (5-pin) (IP 67) |
| 400 | Cable entry PG7 / 2 m cable (IP 67) |
| 500 | Connector Buccaneer (IP 68) |
| E00 | Connector DIN 43650, IP 67 |
| M00 | M 12 x 1 (4 pin) (Binder 713) |
| 999 | Other |
|
| Basic error |
|---|
| 5 | 0,5% (0,1 < Pn < 0,4 bar) |
| 3 | 0,35% (standard Pn > 0,4 bar) |
| 2 | 0,25% (Pn > 0,4 bar) |
| 9 | Other |
|
| Implementation |
|---|
| 00R | Standard (adapted for use in RF) |
| 006 | Themperature compensation -20...+50 œC |
| 999 | Other |