Main page   Catalogue   Sensors   

äÁÔÞÉË ÕÒÏ×ÎÑ × ËÏÒÐÕÓÅ ÉÚ PVC (ÄÉÁÍ. 39 ÍÍ) (0,4…100 Í.×.Ó.)



Calibration
808 410 bar
808 411 m w. c.
Range / Overload
0400 0...0,04 bar (0...0,4 m w. c.) / 0,2 bar
0600 0...0,06 bar (0...0,6 m w. c.) / 0,2 bar
1000 0...0,10 bar (0...1,0 m w. c.) / 0,5 bar
1600 0...0,16 bar (0...1,6 m w. c.) / 0,5 bar
2500 0...0,25 bar (0...2,5 m w. c.) / 1 bar
4000 0...0,40 bar (0...4,0 m w. c.) / 1 bar
6000 0...0,60 bar (0...6,0 m w. c.) / 3 bar
1001 0...1,0 bar (0...10,0 m w. c.) / 3 bar
1601 0...1,6 bar (0...16,0 m w. c.) / 6 bar
2501 0...2,5 bar (0...25,0 m w. c.) / 6 bar
4001 0...4,0 bar (0...40,0 m w. c.) / 20 bar
6001 0...6,0 bar (0...60,0 m w. c.) / 20 bar
1002 0...10,0 bar (0...100,0 m w. c.) / 20 bar
9999 Other
Housing material
A PVC
9 Other
Membrane material
1 Stainless steel 1.4435
9 Other
Output signal
1 4...20 mA / 2-wire
2 0...20 mA / 3-wire
3 0...10 V / 3-wire
9 Other
Seal
1 Viton (FKM)
3 EPDM
9 Other
Electrical connection
1 PVC - cable (price per 1 m)
2 PUR - cable (price per 1 m)
3 FEP - cable (price per 1 m)
9 Other
Basic error
8 1 % (Pn < 0,1 bar)
5 0,5% (Pn <= 0,4 bar)
3 0,35% (standart)
2 0,25% (Pn > 0,4 bar)
9 Other
Cable length
___Í Indicated in meters (eg, 3 m = 003)
Implementation
00R Standard (adapted for use in RF)
999 Other




Information