|
| Measured pressure |
|---|
| 331 460 | Gage pressure (0,6...60 bar) bar |
| 331 461 | Gage pressure (0,6...60 bar) m.w.c. |
|
| Range (Overload) |
|---|
| 6000 | 0...0,6 bar (0...6,0 m. w. c.) (1,5 bar) |
| 1001 | 0...1,0 ÂÁÒ (0...10,0 m. w. c.) (3 bar) |
| 1601 | 0...1,6 bar (0...16,0 m. w. c.) (7 bar with code "K") |
| 2501 | 0...2,5 bar (0...25,0 m. w. c.) (7 bar with code "K") |
| 4001 | 0...4,0 bar (0...40,0 m. w. c.) (12 bar with code "K") |
| 6001 | 0...6,0 bar (0...60,0 m. w. c.) (12 bar with code "K") |
| 1002 | 0...10,0 bar (0...100,0 m. w. c.) (25 bar with code "K") |
| 1602 | 0...16,0 bar (0...160,0 m. w. c.) (50 bar with code "K") |
| 2502 | 0...25,0 bar (0...250,0 m. w. c.) (50 bar with code "K") |
| 4002 | 0...40,0 bar (0...400,0 m. w. c.) (120 bar with code "K") |
| 6002 | 0...60,0 bar (0...600,0 m. w. c.) (120 bar with code "K") |
| 9999 | Other |
|
| Output signal |
|---|
| 1 | 4...20 mA / 2-wire |
| 3 | 0...10 V / 3-wire (only with code "ë", G3/4) |
| E | 4...20 mA / 2-wire/ 0ExiaIICT4/ DIN 43650 |
| 9 | Other |
|
| Basic error |
|---|
| 8 | 1% |
| 5 | 0,5% (standard) |
| 9 | Other |
|
| Electrical connection |
|---|
| 100 | DIN connector 43650 (IP 65) |
| 200 | Connector Binder 723 (5-pin) (IP 67) |
| 400 | Cable entry PG7 / 2 m cable (IP 67) |
| 500 | Connector Buccaneer (IP 68) |
| E00 | Connector DIN 43650, IP 67 |
| M00 | M 12 x 1 (4 pin) (Binder 713) |
| 999 | Other |
|
| Mechanical connection |
|---|
| K00 | G 3/4", open membrane (0,6 < Pn < 60 bar) |
| 999 | Other |
|
| Seal |
|---|
| 1 | Viton (FKM) |
| 3 | EPDM |
| 5 | NBR (Pn > 25 bar) |
| 9 | Other |
|
| Housing material |
|---|
| 1 | Stainless steel 1.4571 |
| A | PVC (below 25 bar,... 50 œC) |
| B | PVDF (below 60 bar, 0... 70 œC) |
| 9 | Other |
|
| Membrane material |
|---|
| 2 | Ceramics 96% Al2O3 |
| 9 | Other |
|
| Implementation |
|---|
| 00R | Standard (adapted for use in RF) |
| 999 | Other |