|
| Definition |
|---|
| VS 100 | One ventil valve block |
| VS 110 | One ventil valve block |
| VS 120 | One ventil valve block |
|
| Mechanical connection (from the process side) |
|---|
| 01 | í20 È 1,5 (external) under the nipple (for V12, V14) |
| 02 | í20 È 1,5 (external) with a conical planting (for K12, K12, Z12) |
| 03 | í22 È 1,5 (external) with a conical planting (for Z14) |
| 04 | í16 È 1,5 (external) with a conical planting (for Z8) |
| 05 | í20 È 1,5 (external, left) |
| 06 | G 1/2" (external) |
| 07 | 1/2"-14 NPT (external) |
| 08 | 1/4"-18 NPT (external) |
|
| Mechanical connection (from the sensor side) |
|---|
| 01 | í20 È 1,5 (external) under the nipple (for V12, V14) |
| 02 | í20 È 1,5 (external) with a conical planting (for K12, K12, Z12) |
| 03 | í22 È 1,5 (external) with a conical planting (for Z14) |
| 04 | í16 È 1,5 (external) with a conical planting (for Z8) |
| 05 | í20 È 1,5 (external, left) |
| 06 | G 1/2" (external) |
| 07 | 1/2"-14 NPT (external) |
| 08 | 1/4"-18 NPT (external) |
|
| Seal material |
|---|
| 0 | EPDM (for water, steam below 150 œC, air below 95œC) |
| 1 | Viton (for water below 100œC, air below 200œC, mineral oil, gasoline, diesel fuel) |
|
| Material of ball valve liner |
|---|
| 0 | Stainless steel 1.4125 (below 300 ϗ) |
| 3 | Ceramics Si3N4 (below 500 ϗ) |
| 5 | Plastic PTFE 325 (below 200 œ C) |
|
| Adapter |
|---|
| P1 | M20 x 1.5 left / M20 x 1.5 carbon steel DIN 1.0715 (for the threads 01, 05) |
| P2 | M20 x 1.5 left / M20 x 1.5 stainless steel DIN 1.4034 (for the threads 01, 05) |
| P3 | M20 x 1.5 left / G 1/ 2" carbon steel DIN 1.0715 (for the threads 05, 06) |
| P4 | M20 x 1.5 left / G1 / 2'' stainless steel DIN 1.4034 (for the threads 05, 06) |
|
| Connecting nipples and rings |
|---|
| V12 | Nipple external / internal diameter 12 mm / 8 mm with union nut (for thread 01) |
| V14 | Nipple external / internal diameter 14 mm / 8 mm with union nut (for thread 01) |
| K12 | Cone external / internal diameter 12 mm / 8 mm with union nut (for thread 02) |
| K14 | Cone external / internal diameter 14 mm / 8 mm with union nut (for thread 02) |
| Z8 | Ring diameter 8 mm (+/- 0,08 mm) with union nut (for thread 04) |
| Z12 | Ring diameter 12 mm (+/- 0,08 mm) with union nut (for thread 02) |
| Z14 | Ring diameter 14 mm (+/- 0,08 mm) with union nut (for thread 03) |
|
| Nipple, cone or ring material |
|---|
| 0 | (Ring) carbon steel DIN 1.0715 (below 120 œC) (for code Z12) |
| 1 | (Nipple / cone) carbon steel DIN 1.0570 (for codes V and K) |
| 4 | (Nipple, cone) stainless steel DIN 1.4541 (for codes V and K) |
| 5 | (Ring) stainless steel DIN 1.4571 (for codes Z) |
| 8 | (Ring) brass (below 175 œ C) (code Z12) |
|
| Union nut material |
|---|
| 0 | Zinked carbon steel DIN 1.0715 |
| 3 | Stainless steel DIN 1.4301 |
|
| Seal ring material |
|---|
| - | No |
| CU | 17 / 6,5 - 2 mm, copper (for V12, V14) |
| AL | 17 / 6,5 - 2 mm, aluminum (for V12, V14) |