|
| Version |
|---|
| VS200 | Two ventil valve block |
|
| Mechanical connection (from the process side) |
|---|
| 01 | í20 È 1,5 (external) under the nipple (for V12, V14) |
| 02 | í20 È 1,5 (external) with a conical planting (for K12, K12, Z12) |
| 03 | í22 È 1,5 (external) with a conical planting (for Z14) |
| 04 | í16 È 1,5 (external) with a conical planting (for Z8) |
| 05 | í20 È 1,5 (external, left) |
| 06 | G 1/2" (external) |
| 07 | 1/2"-14 NPT (external) |
| 08 | 1/4"-18 NPT (external) |
| 12 | 1/2"-14 NPT (internal) |
|
| Mechanical connection (from the sensor side) |
|---|
| 01 | í20 È 1,5 (external) under the nipple (for V12, V14) |
| 02 | í20 È 1,5 (external) with a conical planting (for K12, K12, Z12) |
| 03 | í22 È 1,5 (external) with a conical planting (for Z14) |
| 04 | í16 È 1,5 (external) with a conical planting (for Z8) |
| 05 | í20 È 1,5 (external, left) |
| 06 | G 1/2" (external) |
| 07 | 1/2"-14 NPT (external) |
| 08 | 1/4"-18 NPT (external) |
| 12 | 1/2"-14 NPT (internal) |
|
| Seal material |
|---|
| 0 | EPDM (for water, steam below 150 œC, air below 95œC) |
| 1 | Viton (for water below 100œC, air below 200œC, mineral oil, gasoline, diesel fuel) |
| 5 | Gland Seal / PTFE (Teflon) - below 200 œC |
| 6 | Gland seal / Graphite - below 500 œC |
| 7 | Gland seal / PEEK - below 260 œC |
|
| Material of ball valve liner |
|---|
| 0 | Stainless steel 1.4125 (below 300 ϗ) |
| 3 | Ceramics Si3N4 (below 500 ϗ) |
| 5 | Plastic PTFE 325 (below 200 œ C) |
|
| Mechanical connection (drainage / control) |
|---|
| B01 | M20 x 1,5 (external) under the nipple (for V12, V14) |
| B02 | M20 x 1,5 (external) with a conical landing (for K12, K12, Z12) |
| B03 | M22 x 1,5 (external) with a conical landing for Z14 |
| B04 | M16 x 1,5 (external) with a conical landing for Z8 |
| B05 | í20 È 1,5 (external, left) |
| B06 | G 1/2" (external) |
| B07 | 1/2"-14 NPT (external) |
| B08 | 1/4"-18 NPT (external) |
| B11 | 1/4"-18 NPT (internal) |
|
| Adapter |
|---|
| P1 | M20 x 1.5 left / M20 x 1.5 carbon steel DIN 1.0715 (for the threads 01, 05) |
| P2 | M20 x 1.5 left / M20 x 1.5 stainless steel DIN 1.4034 (for the threads 01, 05) |
| P3 | M20 x 1.5 left / G 1/ 2" carbon steel DIN 1.0715 (for the threads 05, 06) |
| P4 | M20 x 1.5 left / G1 / 2'' stainless steel DIN 1.4034 (for the threads 05, 06) |
|
| Plugs for drainage / control |
|---|
| M01 | Union nut M20 x 1,5, stainless steel 1.4541 (for thread 01 and B01) |
| M05 | Union nut M20 x 1,5, stainless steel 1.4541 (for thread 05 and B05) |
| M06 | Union nut G 1/2", stainless steel 1.4541 (for thread 06 and B06) |
| M11 | Plug 1/4 "-18 NPT (for thread 11 and B11) |
|
| Connecting nipples and rings |
|---|
| V12 | Nipple external / internal diameter 12 mm / 8 mm with union nut (for thread 01 and B01) |
| V14 | Nipple external / internal diameter 14 mm / 8 mm with union nut (for thread 01 and B01) |
| K12 | Cone external / internal diameter 12 mm / 8 mm with union nut (for thread 02 and B02) |
| K14 | Cone external / internal diameter 14 mm / 8 mm with union nut (for thread 02 and B02) |
| Z8 | Ring diameter 8 mm (+/- 0,08 mm) with union nut (for thread 04 and B04) |
| Z12 | Ring diameter 12 mm (+/- 0,08 mm) with union nut (for thread 02 and B02) |
| Z14 | Ring diameter 14 mm (+/- 0,08 mm) with union nut (for thread 03 and B03) |
|
| Nipple, cone or ring material |
|---|
| 0 | (Ring) carbon steel DIN 1.0715 (below 120 œC) (for code Z12) |
| 1 | (Nipple / cone) carbon steel DIN 1.0570 (for codes V and K) |
| 2 | (Nipple, cone) stainless steel DIN 1.7715 (for codes V and K) |
| 4 | (Nipple, cone) stainless steel DIN 1.4541 (for codes V and K)) |
| 5 | (Ring) stainless steel DIN 1.4571 (for codes Z) |
| 8 | (Ring) brass (below 175 œ C) (code Z12) |
|
| Union nut material |
|---|
| 0 | Zinked carbon steel DIN 1.0715 |
| 3 | Stainless steel DIN 1.4301 |
|
| Seal ring material |
|---|
| - | No |
| CU | 17 / 6,5 - 2 mm, copper (for V12, V14) |
| AL | 17 / 6,5 - 2 mm, aluminum (for V12, V14) |